SortTable Posts
TESTING
//SortablePost2 order by latest comments using native WP
SortTablePost1
Note: Can print wp_posts ordered by created date DESC
Need to:
7/4
1. Join to wp_comments to get max(comment_date) whose ID are in the last MONTH? DONE
2. Add links to actual posts/comments DONE
3. Fix 1 bug of inspirational videos DONE exclude POST_ID
3a. Add link for disqus last_comment (#disqus_thread)
3b. Change color of header
4. Add NEW for new threads created in past 2 days
5 Check other forums for title for “Last comment Date”
Thread | Last Post | # of Comments | |
---|---|---|---|
![]() | ![]() | 2022-03-01 06:16:23 | 0 |
![]() | ![]() | 2022-02-13 23:15:49 | 2 |
![]() | ![]() | 2021-08-25 06:21:28 | 0 |
![]() | ![]() | 2021-02-10 21:58:51 | 0 |
![]() | ![]() | 2020-12-18 19:08:09 | 0 |
![]() | ![]() | 2020-09-15 21:48:49 | 0 |
![]() | ![]() | 2020-08-09 00:45:54 | 0 |
![]() | ![]() | 2019-12-01 23:45:02 | 0 |
![]() | ![]() | 2019-11-21 17:51:47 | 0 |
![]() | ![]() | 2019-11-15 16:34:42 | 0 |
STICKY
nocats=”true”
Title | Categories | |
---|---|---|
![]() | Off-Topic: Latest NEWS | Discussion OffTopic |
![]() | Off-Topic: Fun and Inspirational | Fun OffTopic Video |
Taking too long. High CPU??
— posts_data_table wrap=”false” rows_per_page=”8″]
ALL