2014-15 JLin Stats Poll Winners
Let’s keep track of the winners of JLin Stats Poll for the 2014-15 season.
4/25/15: @cjshyy is the runaway CHAMPION with 12 wins!
@johnlee came as close as 7 wins as RUNNER-UP #1 to surpass @moominfloren, @psalm234, @maknusia, @melody as RUNNER-UP #2
For the prize, I will contact the winners to send them via Paypal.
Note: If $10 split 4 ways for RUNNER-UP #2 is too little to send via Paypal, you may choose to donate them to JLin Foundation which I will gladly do for you 😉
PRIZE
CHAMPION $25 @cjshyy
RUNNER-UP #1 $15 @johnlee,
RUNNER-UP #2 $10 (split 4 ways) @moominfloren, @psalm234, @maknusia, @melody
LEADERS
# of Wins UserName
12 @cjshyy (CHAMPION)
11
10
9
8
7 @johnlee, (RUNNER-UP #1)
6 @moominfloren, @psalm234, @maknusia, @melody, (RUNNER-UP #2)
5 @one2one, Mr. Chuckles,
4 @lymania, @wilsc, @jeremylinthebest, @nitron, @Brent Yen, @blubell, @rookie75094,
3 @samvictor, @tammy, @realdsb, @bush
2 @caliusmc, @dinomite (michael), @pops, @sbbr, @jeballew, @allenwg
GAME JLIN STATS WINNER(s) | |||
78-82 DNP | |||
77 14p/5a vs LAC (15/5) @melody (#6) | |||
76 6p/2a vs LAC (6/3) @bush (#3) | |||
75 4p/0a vs POR No winners | |||
74 10p/3a vs NOP No winners | |||
72-73 DNP | |||
71 18p/5a vs TOR (18/6) @johnlee (#7), @maknusia (#6); (18/4) @cjshyy (#12), Mr. Chuckles (#5) | |||
70 19p/5a vs MIN No winners | |||
69 19p/7a vs OKC (21/5) @johnlee (#6), @bush (#2) | |||
68 29p/5a vs PHI LINSANITY!!! @Brent Yen (#4), @psalm234 (#5), @rookie75094 (#4), @blubell (#4); (22/6) realdsb (#3) | |||
67 2p/4a vs UTA No winners | |||
66 15p/4a vs GSW (15/5) @melody (#5) | |||
65 7p/0a vs ATL No winners | |||
64 14p/7a vs NYK (16/6) @cjshyy (#11) ; (17/7) @moominfloren (#6) | |||
63 12p/5a vs DET (14/5) @maknusia (#5) ; (15/5) @jeballew (#2), @cjshyy (#10), @melody (#4) | |||
62 7p/5a vs DAL No winners | |||
61 4p/3a vs MEM No winners | |||
60 12p/9a vs MIA (15/8) @one2one (#5) ; (18/7) @cjshyy (#9), @johnlee (#5) | |||
59 23p/8a vs CHA (22/6) @realdsb (#2); TACOSANITY!!! @blubell (#3), @rookie75094 (#3), @Brent Yen (#3), @acbc (#2), sog117 (#2) ; (18/10) @psalm234 (#5), @allenwg (#2), @kwokwailai | |||
58 20p/8a vs OKC Linsanity Train Ran Over BScott Tank! @sog117, @bush, @Brent Yen (#2), @moominfloren (#5), @nitron (#4), @psalm234 (#4) | |||
57 14p/6a vs MIL (15/5) @jeballew (#1), @melody (#3), @cjshyy (#8) ; (16/4) @maknusia (#4) | |||
56 8p/3a vs UTA No winners | |||
55 25p/6a vs BOS Full-Blown LINSANITY!!! @rookie75094 (#2), @acbc, @tammy (#3); (24/3): @psalm234 (#3); (21/5) @nitron (#3) | |||
54 18p/2a vs BKN No winners | |||
53 2p/2a vs POR No winners | |||
52 7p/4a vs DEN (6/3) Mr. Chuckles (#4) | |||
51 11p/3a vs CLE (11/3) Mr. Chuckles (#3) | |||
50 14p/3a vs ORL No winners | |||
49 11p/6a vs MIL (11/5) @cjshyy (#7) (12/7) @tammy (#2), @allenwg, @johnlee (#4), @psalm234 (#2) | |||
48 4p/7a vs NY No winners | |||
47 11p/5a vs CHI (12/5) 2 members: @one2one (#4), @cjshyy (#6) | |||
46 7p/8a vs WSH No winners | |||
45 14p/6a vs HOU (15/5) @one2one (#3), @melody (#2) | |||
44 DNP vs SA No winners | |||
43 7p/3a vs NO (6/3) Mr. Chuckles (Disqus) (#2) | |||
42 10p/10a vs PHX No winners | |||
41 6p/3a vs UTA No winners | |||
40 9p/3a vs CLE No winners | |||
39 7p/2a vs MIA (6/3) Mr. Chuckles (Disqus) | |||
38 9p/3a vs POR (11/3) @JeremyLinTheBest (#3) | |||
37 18p/6a vs ORL (17/6) @Maknusia (#3) | |||
36 12p/3a vs LAC (12/3) @cjshyy (#5) | |||
35 14p/2a vs POR No winners | |||
34 10p/2a vs IND (11/3) @JeremyLinTheBest (#2) | |||
33 20p/5a vs MEM (21/5) 4 members: @moominfloren (#4), @wilsc (#4), @J, @lymania (#4) | |||
32 4p/4a vs DEN (6/3) 1 member: @mx70 (Nicholas) | |||
31 19p/2a vs PHX (18/4) 3 members: @lymania (#3), @sbbr (#2), @wilsc(#3) | |||
30 5p/7a vs DAL No winners | |||
29 6p/2a vs CHI No winners | |||
28 11p/5a vs GSW (12/5) 3 members: @cjshyy (#4!), @johnlee (#3), @one2one (#2) | |||
27 4p/5a vs SAC No winners | |||
26 12p/5a/8reb vs OKC A flash of Linsanity until Kobe returned to blow the lead. So it’s a special occasion with 15/5,Linsanity!! and Linsane in the Membrane(15/5) 6 members: @lymania (#2), @rocky, @melody, @tammy, @sbbr, @floydgreen (Linsanity!!!) 9 members: @Brent Yen,@psalm234, @wilsc (#2) , @rookie75094, @Allen, @maknusia (#2), @moominfloren (#3), @nitron (#2), @bobbyhsu (Linsane in the Membrane) 2 members: @blubell (#2), @orlinaryjoe (#2) |
|||
25 2pts/1asts vs IND No winners | |||
24 8pts/6asts vs MIN No winners | |||
23 14pts/8asts vs SAS! (14/4) 7 members: @lymania, @hkli, @James, @moominfloren (Win #2), @JeremyLintheBest (Win #2), @wilsc, @Nitron | |||
22 3pts/3asts vs SAC No winners | |||
21 3pts/3asts vs NOP No winners | |||
20 14pts/2asts vs BOS No winners | |||
19 0pts/5asts vs WAS No wnners | |||
18 11pts/5asts (12/6) @samvictor (3rd win! Congrats! Now we have 2 leaders tied at 3 wins with @cjshyy ) | |||
17 11pts/3a vs TOR No winners | |||
16 18p/11a vs MIN (22/10) @moominfloren, @maknusia (19/9) @samvictor (#2) | |||
15 14p/5a vs MEM (12/7) @samvictor | |||
14 17p/5a vs DEN (15/6) @cjshyy (#3), @yascar, @pdrchn (pete roces) | |||
13 18p/5a vs DAL (15/6) @cjshyy (#2), @sws94, @ttnn, @winner | |||
12 3p/4a vs HOU No winners | |||
11 15p/10a vs ATL (22/7) @hyperealityx (Barry Allen), @caliusmc (#2), @J, @pops (#2) | |||
10 0p/1a vs GSW No winners | |||
9 15p/4a vs Spurs (15/4) @caliusmc, @cjshyy, @jeremylinthebest | |||
8 15p/4a vs NOP (16/4) @detso | |||
7 12p/3a vs MEM No winners. Closest one is 12/6 for @detso | |||
6 21p/7a vs CHA (22/7) @karen @johnlee (again! Leader at 2X) @streetballer @brewkowski @tlin7 (20pts/8asts/2stls/4rebs) @dinomite (Michael) (#2) | |||
5 18p/3a vs PHX (12/6) @johnlee @one2one @realdsb | |||
4 6p/6a vs GSW No winners | |||
3 17p/9a vs LAC (20/8) @dinomite (michael), @7iger, @blubell, @pops, @orlinaryjoe | |||
2 6p/1a vs PHX No winners | |||
1 7p/6a vs HOU No winners |